A chiropractic
utilization review, quality assurance, insurance claim review.
Diplomate &
Certification Credit
![]()
Many dipomate and certification programs meet some of the ABCC's educational requirements. Click on the programs listed below to see how much credit is given toward the ABCC requirements.
ORTHOPEDICS
| ABCC Educational Requirements | Orthopedics | |
| HOURS | syllabi meets, or exceeds | |
| Orthopedics | Total 40 | our requirements (hours) |
| Cervical orthopedics | 10 | 10 |
| Thoraco-lumbar orthopedics | 10 | 10 |
| Upper extremity | 10 | 10 |
| Lower extremity | 10 | 10 |
| 40 | ||
| Diagnostic Imaging | Total 40 | 40 |
| Bone & Joint Disease | 10 | 10 |
| Trauma Imaging | 20 | 20 |
| CT, MRI, & Nuclear | 10 | 10 |
| 40 | ||
| Diagnosis | Total 60 | |
| Clinical eval; History & physical | 10 | 10 |
| Laboratory Diagnosis | 10 | 10 |
| Clinical neurology | 10 | 10 |
| Concepts and Protocols in Neuro Diagnostic Testing | 10 | 10 |
| Ass./Evaluation of Periph. Vascular Disorders | 10 | 10 |
| Ass./Evaluation of other organ systems | 10 | 10 |
| 60 | ||
| Rehabilitation and Phys Med Modalities & Proced | Total 30 | |
| P.T. in Musculoskeletal Disorders | 10 | 10 |
| Musculoskeletal Rehabilitation | 20 | 20 |
| 30 | ||
| Disability and Impairment Rating | Total 30 | |
| Disability Eval and Rating of Phys Impairment | 30 | 30 |
| 30 | ||
| Consultant Responsibilities | Total 130 | |
| Literature Review, Critique and Research Design | 10 | |
| Outcomes Assessment | 10 | |
| Behavioral Science Application In Disability Eval | 10 | |
| Claims Review/Reporting and Indep. Medical Eval. | 100 | |
| 0 | ||
| TOTAL 200 |
| ABCC Educational Requirements | OCC HEALTH | |
| HOURS | syllabi meets, or exceeds | |
| Orthopedics | Total 40 | our requirements (hours) |
| Cervical orthopedics | 10 | |
| Thoraco-lumbar orthopedics | 10 | |
| Upper extremity | 10 | |
| Lower extremity | 10 | |
| Diagnostic Imaging | Total 40 | |
| Bone & Joint Disease | 10 | |
| Trauma Imaging | 20 | |
| CT, MRI, & Nuclear | 10 | |
| Diagnosis | Total 60 | |
| Clinical eval; History & physical | 10 | |
| Laboratory Diagnosis | 10 | |
| Clinical neurology | 10 | |
| Concepts and Protocols in Neuro Diagnostic Testing | 10 | |
| Ass./Evaluation of Periph. Vascular Disorders | 10 | |
| Ass./Evaluation of other organ systems | 10 | |
| Rehabilitation and Phys Med Modalities & Proced | Total 30 | |
| P.T. in Musculoskeletal Disorders | 10 | 10 |
| Musculoskeletal Rehabilitation | 20 | 20 |
| 30 | ||
| Disability and Impairment Rating | Total 30 | |
| Disability Eval and Rating of Phys Impairment | 30 | |
| Consultant Responsibilities | Total 130 | |
| Literature Review, Critique and Research Design | 10 | |
| Outcomes Assessment | 10 | |
| Behavioral Science Application In Disability Eval | 10 | |
| Claims Review/Reporting and Indep. Medical Eval. | 100 | |
| TOTAL 30 |
INTERNAL DISORDERS
| ABCC Educational Requirements | Internal Disorders | |
| HOURS | syllabi meets, or exceeds | |
| Orthopedics | Total 40 | our requirements (hours) |
| Cervical orthopedics | 10 | |
| Thoraco-lumbar orthopedics | 10 | |
| Upper extremity | 10 | |
| Lower extremity | 10 | |
| Diagnostic Imaging | Total 40 | |
| Bone & Joint Disease | 10 | |
| Trauma Imaging | 20 | |
| CT, MRI, & Nuclear | 10 | 6 |
| Diagnosis | Total 60 | |
| Clinical eval; History & physical | 10 | 24 |
| Laboratory Diagnosis | 10 | 36 |
| Clinical neurology | 10 | |
| Concepts and Protocols in Neuro Diagnostic Testing | 10 | |
| Ass./Evaluation of Periph. Vascular Disorders | 10 | 12 |
| Ass./Evaluation of other organ systems | 10 | 222 |
| Rehabilitation and Phys Med Modalities & Proced | Total 30 | |
| P.T. in Musculoskeletal Disorders | 10 | |
| Musculoskeletal Rehabilitation | 20 | |
| Disability and Impairment Rating | Total 30 | |
| Disability Eval and Rating of Phys Impairment | 30 | |
| Consultant Responsibilities | Total 130 | |
| Literature Review, Critique and Research Design | 10 | |
| Outcomes Assessment | 10 | |
| Behavioral Science Application In Disability Eval | 10 | |
| Claims Review/Reporting and Indep. Medical Eval. | 100 | |
| TOTAL 46 |
CCSP
| ABCC Educational Requirements | CCSP | |
| HOURS | syllabi meets, or exceeds | |
| Orthopedics | Total 40 | our requirements (hours) |
| Cervical orthopedics | 10 | |
| Thoraco-lumbar orthopedics | 10 | |
| Upper extremity | 10 | |
| Lower extremity | 10 | |
| 10 | ||
| Diagnostic Imaging | Total 40 | |
| Bone & Joint Disease | 10 | |
| Trauma Imaging | 20 | |
| CT, MRI, & Nuclear | 10 | |
| 8 | ||
| Diagnosis | Total 60 | |
| Clinical eval; History & physical | 10 | |
| Laboratory Diagnosis | 10 | |
| Clinical neurology | 10 | |
| Concepts and Protocols in Neuro Diagnostic Testing | 10 | |
| Ass./Evaluation of Periph. Vascular Disorders | 10 | |
| Ass./Evaluation of other organ systems | 10 | |
| 18 | ||
| Rehabilitation and Phys Med Modalities & Proced | Total 30 | |
| P.T. in Musculoskeletal Disorders | 10 | 10 |
| Musculoskeletal Rehabilitation | 20 | |
| 10 | ||
| Disability and Impairment Rating | Total 30 | |
| Disability Eval and Rating of Phys Impairment | 30 | |
| Consultant Responsibilities | Total 130 | |
| Literature Review, Critique and Research Design | 10 | 4 |
| Outcomes Assessment | 10 | |
| Behavioral Science Application In Disability Eval | 10 | |
| Claims Review/Reporting and Indep. Medical Eval. | 100 | |
| 4 | ||
| Total 50 |
BEHAVIORAL HEALTH
| ABCC Educational Requirements | ||
| HOURS | syllabi meets, or exceeds | |
| Orthopedics | Total 40 | our requirements (hours) |
| Cervical orthopedics | 10 | |
| Thoraco-lumbar orthopedics | 10 | |
| Upper extremity | 10 | |
| Lower extremity | 10 | |
| Diagnostic Imaging | Total 40 | |
| Bone & Joint Disease | 10 | |
| Trauma Imaging | 20 | |
| CT, MRI, & Nuclear | 10 | |
| Diagnosis | Total 60 | |
| Clinical eval; History & physical | 10 | |
| Laboratory Diagnosis | 10 | |
| Clinical neurology | 10 | |
| Concepts and Protocols in Neuro Diagnostic Testing | 10 | |
| Ass./Evaluation of Periph. Vascular Disorders | 10 | |
| Ass./Evaluation of other organ systems | 10 | |
| Rehabilitation and Phys Med Modalities & Proced | Total 30 | |
| P.T. in Musculoskeletal Disorders | 10 | |
| Musculoskeletal Rehabilitation | 20 | |
| Disability and Impairment Rating | Total 30 | |
| Disability Eval and Rating of Phys Impairment | 30 | |
| Consultant Responsibilities | Total 130 | |
| Literature Review, Critique and Research Design | 10 | |
| Outcomes Assessment | 10 | |
| Behavioral Science Application In Disability Eval | 10 | |
| Claims Review/Reporting and Indep. Medical Eval. | 100 | |
| TOTAL 0 |
FORENSICS
| ABCC Educational Requirements | ||
| HOURS | syllabi meets, or exceeds | |
| Orthopedics | Total 40 | our requirements (hours) |
| Cervical orthopedics | 10 | |
| Thoraco-lumbar orthopedics | 10 | |
| Upper extremity | 10 | |
| Lower extremity | 10 | |
| Diagnostic Imaging | Total 40 | |
| Bone & Joint Disease | 10 | |
| Trauma Imaging | 20 | |
| CT, MRI, & Nuclear | 10 | |
| Diagnosis | Total 60 | |
| Clinical eval; History & physical | 10 | |
| Laboratory Diagnosis | 10 | |
| Clinical neurology | 10 | |
| Concepts and Protocols in Neuro Diagnostic Testing | 10 | |
| Ass./Evaluation of Periph. Vascular Disorders | 10 | |
| Ass./Evaluation of other organ systems | 10 | |